Spread
+20.8
opened +22Total points
56.5
Best hold
2.89%
arb noneLine movement
24 hours · spread
A falling number means money arriving on Wake Forest Demon Deacons; a rising one means the market is backing Miami (FL) Hurricanes. The dashed line is where the market opened.
Moneyline
6 books
- Fair WAKE
- 9.3%
- Best hold
- 2.89%
| Book | MIA | WAKE | Hold | Moved |
|---|---|---|---|---|
| bet365 | −1600 | +900 | 4.1% | 31m |
| BetMGM | −1408 | +950 | 2.9% | 31m |
| Caesars | −1695 | +950 | 4.0% | 31m |
| DraftKings | −1350best | +800 | 4.2% | 31m |
| Fanatics | −1800 | +1050best | 3.4% | 31m |
| FanDuel | −2000 | +980 | 4.5% | 31m |
Spread
6 books
- Consensus
- +20.9
- Fair WAKE
- 50.0%
- Best hold
- 4.30%
- Since open
- −1.1
| Book | Number | MIA | WAKE | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +20.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | +21.5 | −104best | −122 | 5.9% | 24m |
| bet365 | +20.5 | −115 | −105best | 4.7% | 31m |
| BetMGM | +21 | −108 | −110 | 4.3% | 31m |
| Caesars | +20.5 | −114 | −106 | 4.7% | 31m |
| Fanatics | +21.5 | −105 | −115 | 4.7% | 31m |
Total points
6 books
- Consensus
- 56.3
- Fair over
- 49.7%
- Best hold
- 4.30%
- Since open
- +2.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 56.0 | −110 | −110 | 4.8% | 3m |
| BetMGM | 56.5 | −110 | −108 | 4.3% | 25m |
| bet365 | 56.5 | −110best | −110 | 4.8% | 31m |
| Caesars | 56.5 | −110 | −110 | 4.8% | 31m |
| DraftKings | 56.5 | −112 | −108 | 4.8% | 31m |
| FanDuel | 55.5 | −115 | −105best | 4.7% | 31m |
Money and tickets
WAKEMIA
Tickets10%90%
Handle19%81%
Divergence +9.0 pts toward WAKE
- Total handle—
- Sharp readWAKE (9 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games