Spread
−10.5
opened −9.5Total points
51.5
Best hold
3.81%
arb noneMoneyline
6 books
- Fair PITT
- 77.3%
- Best hold
- 3.81%
| Book | SYR | PITT | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +320 | −426 | 4.8% | 3m |
| bet365 | +320 | −400best | 3.8% | 25m |
| Caesars | +320 | −420 | 4.6% | 31m |
| DraftKings | +340best | −440 | 4.2% | 31m |
| Fanatics | +325 | −425 | 4.5% | 31m |
| FanDuel | +310 | −400 | 4.4% | 31m |
Spread
6 books
- Consensus
- −10.3
- Fair PITT
- 49.6%
- Best hold
- 4.71%
- Since open
- −0.8
| Book | Number | SYR | PITT | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −10 | −108 | −112 | 4.8% | 3m |
| bet365 | −10.5 | −115 | −105best | 4.7% | 31m |
| Caesars | −10.5 | −114 | −106 | 4.7% | 31m |
| DraftKings | −10.5 | −115 | −105 | 4.7% | 31m |
| Fanatics | −10.5 | −115 | −105 | 4.7% | 31m |
| FanDuel | −9.5 | −106best | −120 | 6.0% | 31m |
Total points
6 books
- Consensus
- 51.5
- Fair over
- 49.8%
- Best hold
- 4.71%
- Since open
- −2.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 51.5 | −112 | −108 | 4.8% | 0m |
| FanDuel | 51.5 | −110 | −110 | 4.8% | 21m |
| bet365 | 51.5 | −110best | −110 | 4.8% | 31m |
| Caesars | 51.5 | −110 | −110 | 4.8% | 31m |
| DraftKings | 51.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | 51.5 | −115 | −105best | 4.7% | 31m |
Money and tickets
PITTSYR
Tickets55%45%
Handle38%62%
Divergence −17.0 pts toward SYR
- Total handle—
- Sharp readSYR (17 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games