In seasonOpen on the board →
Home win
0.0%
0 games playedHome cover
0.0%
against the closing numberOvers
0.0%
avg total 0Favourites cover
0.0%
avg margin 0Numbers that move
57%
1+ point from open to closeModel ROI
+0.00%
0 picks · +0.0uStandings
sorted by record
| # | Team | W-L | Win% | Diff | ATS | ATS% | O/U | Power | Trend | Form | Model |
|---|
Power ratings
vs a neutral opponent
The rating is the margin the model expects against a league-average opponent on a neutral field. Two teams four points apart should meet at roughly a four-point spread.
League tendencies
- Home advantage2.6 points
- Typical total52
- Game-to-game noise±17.5 on the margin
- Best hold on the board3.97%
On the board
113 games
| Start / result | Matchup | Spread | Total | Best away | Best home | Model edge | Move | 24h | Money | Hold |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Sep 17 | ||||||||||
| 23:302d | −10.3 | 51.7 | +340 | −400 | — | ▼ 1.0PITT | — | SYR +17 | 3.8% | |
| Fri, Sep 18 | ||||||||||
| 23:303d | +20.6 | 56.3 | −1350 | +1050 | — | ▼ 1.5WAKE | — | WAKE +9RLM | 2.9% | |
| Sat, Sep 19 | ||||||||||
| 00:003d | −7.5 | 53.1 | +250 | −285 | — | ▲ 3.5HOU | — | HOU +24 | 4.1% | |
| 02:303d | −57 | 67.6 | — | — | — | ▲ 1.0PRST | — | PRST +56RLM | — | |
| 15:304d | −4.7 | 57.7 | +180 | −193 | — | ▲ 0.5CCU | — | DEL +23RLM | 3.9% | |
| 16:004d | +3.7 | 50.4 | +178 | +185 | — | — | — | ASU +9 | 4.0% | |
| 16:004d | −19.8 | 49.5 | +1000 | −1400 | — | ▼ 1.0KSU | — | KSU +24 | 2.9% | |
| 16:004d | −4 | 43.5 | +150 | −162 | — | ▲ 2.0UNC | — | UNC +13 | 4.0% | |
| 16:004d | −40.8 | 50.2 | +10000 | −50000 | — | ▼ 1.0PSU | — | BUFF +7 | 0.8% | |
| 16:004d | +25.3 | 54.2 | −2800 | +1600 | — | ▲ 6.0UGA | — | even | 2.9% | |
| 16:004d | −23.3 | 44.6 | +1400 | −2200 | — | ▼ 0.8ISU | — | ISU +6 | 3.3% | |
| 16:004d | −3 | 63.3 | +131 | −146 | — | ▲ 0.3UNT | — | TXST +28RLM | 3.9% | |
| 16:004d | −24.6 | 49.3 | +1800 | −2800 | — | ▲ 2.3AKR | — | AKR +56RLM | 2.7% | |
| 16:004d | −52.5 | 59.4 | — | — | — | — | — | OSU +5 | — | |
| 16:004d | −39.5 | 60.3 | +3500 | −12000 | — | ▲ 2.0MER | — | even | 1.9% | |
| 16:004d | — | — | — | — | — | — | — | n/a | — | |
| 16:004d | — | — | — | — | — | — | — | n/a | — | |
| 16:004d | — | — | — | — | — | — | — | n/a | — | |
| 16:004d | — | — | — | — | — | — | — | n/a | — | |
| 16:304d | −24.7 | 45.5 | +1400 | −2400 | — | — | — | EMU +62 | 2.8% | |
| 16:454d | −3.5 | 50.5 | +145 | −156 | — | ▲ 1.0NCST | — | NCST +23 | 3.8% | |
| 17:004d | −1.8 | 39.3 | +100 | −118 | — | — | — | CMU +34 | 4.5% | |
| 17:004d | — | — | — | — | — | — | — | n/a | — | |
| 17:004d | — | — | — | — | — | — | — | n/a | — | |
| 17:004d | — | — | — | — | — | — | — | n/a | — | |
| 18:004d | −38 | 53.0 | +5000 | −15000 | — | ▲ 1.5ME | — | even | 1.3% | |
| 18:004d | −40 | 54.0 | +9000 | −50000 | — | ▲ 2.0SIU | — | even | 0.9% | |
| 18:004d | — | — | — | — | — | — | — | n/a | — | |
| 18:304d | — | — | — | — | — | — | — | n/a | — | |
| 18:304d | — | — | — | — | — | — | — | n/a | — | |
| 19:004d | −5.4 | 50.8 | +180 | −173 | — | ▼ 1.5TOL | — | even | 4.2% | |
| 19:004d | — | — | — | — | — | — | — | n/a | — | |
| 19:004d | — | — | — | — | — | — | — | n/a | — | |
| 19:304d | −28.1 | 56.8 | +2200 | −5000 | — | ▼ 0.8UTAH | — | USU +38 | 2.4% | |
| 19:304d | −20.3 | 48.8 | +890 | −1205 | — | ▼ 4.0ALA | — | even | 2.9% | |
| 19:304d | −1.5 | 59.3 | +105 | −120 | — | — | — | LOU +21 | 4.0% | |
| 19:304d | −33.4 | 49.0 | +3500 | −8000 | — | ▲ 1.5STONE | — | even | 2.2% | |
| 19:304d | −16.6 | 50.3 | +600 | −800 | — | ▼ 1.3TAM | — | even | 3.2% | |
| 19:304d | −14.8 | 49.5 | +530 | −649 | — | — | — | CIN +31 | 3.3% | |
| 19:304d | −35.6 | 49.3 | +8000 | −50000 | — | ▲ 1.0UTEP | — | UTEP +56RLM | 1.0% | |
| 19:304d | +23.8 | 59.7 | −1800 | +1400 | — | ▼ 1.0RUTG | — | even | 3.3% | |
| 19:304d | −38.1 | 52.8 | +3000 | −9000 | — | ▼ 2.8WSU | — | even | 2.1% | |
| 19:304d | — | — | — | — | — | — | — | n/a | — | |
| 19:304d | — | — | — | — | — | — | — | n/a | — | |
| 19:304d | — | — | — | — | — | — | — | n/a | — | |
| 20:004d | −39.8 | 49.0 | +8000 | −50000 | — | ▲ 1.5UNI | — | n/a | 1.0% | |
| 20:004d | −18.8 | 53.8 | +800 | −1099 | — | ▼ 1.0BAY | — | even | 3.4% | |
| 20:004d | −44.1 | 60.4 | +9000 | −50000 | — | — | — | even | 0.9% | |
| 20:004d | −9.7 | 50.9 | +300 | −360 | — | ▲ 0.5STAN | — | STAN +17RLM | 4.0% | |
| 20:004d | −14.7 | 50.4 | +575 | −625 | — | — | — | BALL +28RLM | 3.3% | |
| 20:004d | — | — | — | — | — | — | — | n/a | — | |
| 20:004d | — | — | — | — | — | — | — | n/a | — | |
| 20:154d | −3.7 | 58.5 | +155 | −162 | — | ▲ 1.0MSST | — | MSST +16 | 4.1% | |
| 20:304d | −11.3 | 47.9 | +400 | −525 | — | ▲ 1.0SELA | — | n/a | 4.4% | |
| 21:004d | — | — | — | — | — | — | — | n/a | — | |
| 22:004d | −2.6 | 49.7 | +125 | −148 | — | — | — | ECU +43RLM | 4.3% | |
| 22:004d | −6.8 | 62.5 | +225 | −260 | — | ▲ 0.8FIU | — | FAU +19RLM | 4.1% | |
| 22:004d | −17.5 | 51.5 | +775 | −1000 | — | ▲ 3.0CHAR | — | CHAR +38RLM | 3.1% | |
| 22:004d | — | — | — | — | — | — | — | n/a | — | |
| 22:004d | — | — | — | — | — | — | — | n/a | — | |
| 22:004d | — | — | — | — | — | — | — | n/a | — | |
| 22:004d | — | — | — | — | — | — | — | n/a | — | |
| 22:004d | — | — | — | — | — | — | — | n/a | — | |
| 22:004d | — | — | — | — | — | — | — | n/a | — | |
| 22:004d | — | — | — | — | — | — | — | n/a | — | |
| 22:304d | +3.5 | 51.9 | −164 | +145 | — | ▼ 1.0MOSU | — | MOSU +15 | 3.8% | |
| 23:004d | +9.5 | 44.0 | −375 | +380 | — | ▼ 2.0RICE | — | even | 4.0% | |
| 23:004d | −34.5 | 56.9 | +4000 | −12000 | — | ▲ 0.8UTM | — | even | 1.6% | |
| 23:004d | +2.5 | 53.5 | −135 | +120 | — | ▲ 0.5FLA | — | FLA +26 | 3.8% | |
| 23:004d | −26.4 | 50.2 | +2000 | −4000 | — | ▲ 1.0TROY | — | MIZZ +6RLM | 2.8% | |
| 23:004d | −18.8 | 50.4 | +950 | −1200 | — | ▲ 2.0GSU | — | GSU +32RLM | 2.9% | |
| 23:004d | +3.3 | 54.7 | −155 | +140 | — | ▲ 0.3CONN | — | CONN +12 | 3.9% | |
| 23:004d | −3.4 | 52.8 | +150 | −164 | — | ▼ 0.5JVST | — | GASO +27RLM | 3.9% | |
| 23:004d | +3.5 | 50.3 | −170 | +150 | — | ▼ 3.0MTU | — | MTU +28 | 3.6% | |
| 23:004d | −37.1 | 62.1 | +2800 | −8000 | — | ▲ 0.3DSU | — | even | 2.2% | |
| 23:004d | −5.5 | 51.8 | +180 | −180 | — | ▼ 1.0USA | — | USA +16 | 4.3% | |
| 23:004d | −55.8 | 70.2 | — | — | — | ▲ 2.0MURR | — | even | — | |
| 23:004d | — | — | — | — | — | — | — | n/a | — | |
| 23:004d | −18.3 | 50.1 | +860 | −1100 | — | — | — | n/a | 4.1% | |
| 23:004d | — | — | — | — | — | — | — | n/a | — | |
| 23:004d | — | — | — | — | — | — | — | n/a | — | |
| 23:004d | — | — | — | — | — | — | — | n/a | — | |
| 23:004d | — | — | — | — | — | — | — | n/a | — | |
| 23:004d | — | — | — | — | — | — | — | n/a | — | |
| 23:004d | — | — | — | — | — | — | — | n/a | — | |
| 23:004d | — | — | — | — | — | — | — | n/a | — | |
| 23:154d | −42.6 | 57.0 | +5000 | −15000 | — | ▲ 1.0EWU | — | even | 1.3% | |
| 23:154d | −24.5 | 50.5 | +1600 | −2800 | — | — | — | UND +65 | 3.2% | |
| 23:304d | −29.5 | 52.4 | +2500 | −5000 | — | — | — | ND +10 | 2.8% | |
| 23:304d | −22.3 | 46.5 | +1280 | −2000 | — | ▼ 0.5OKLA | — | UNM +34 | 2.6% | |
| 23:304d | +17.7 | 52.4 | −950 | +740 | — | ▼ 2.8CSU | — | CSU +37RLM | 3.4% | |
| 23:304d | +2.8 | 53.8 | −145 | +130 | — | ▲ 0.3VT | — | even | 3.6% | |
| 23:304d | −3.5 | 48.5 | +154 | −176 | — | — | — | n/a | 3.9% | |
| 23:304d | +2.7 | 59.3 | −146 | +130 | — | ▲ 4.5LSU | — | n/a | 4.3% | |
| 23:304d | −7 | 53.6 | +310 | +295 | — | ▼ 3.0UVA | — | UVA +30 | 4.1% | |
| 23:454d | −35.5 | 59.7 | +8000 | −50000 | — | ▼ 0.5TENN | — | KENN +33 | 1.0% | |
| Sun, Sep 20 | ||||||||||
| 00:004d | −7.8 | 56.8 | +290 | −300 | — | ▲ 1.8UAB | — | UAB +18RLM | 3.6% | |
| 00:004d | −20.3 | 56.8 | +850 | −1205 | — | — | — | ARST +64 | 3.1% | |
| 00:004d | −30.1 | 58.4 | +2500 | −6000 | — | — | — | UTSA +12 | 2.7% | |
| 00:004d | −41.5 | 57.3 | +10000 | −50000 | — | ▲ 1.0TAMC | — | n/a | 0.8% | |
| 00:004d | — | — | — | — | — | — | — | n/a | — | |
| 00:004d | — | — | — | — | — | — | — | n/a | — | |
| 00:004d | — | — | — | — | — | — | — | n/a | — | |
| 00:004d | — | — | — | — | — | — | — | n/a | — | |
| 00:004d | — | — | — | — | — | — | — | n/a | — | |
| 02:004d | −24.3 | 54.5 | +1400 | −2500 | — | ▼ 1.5BSU | — | BSU +50 | 3.3% | |
| 02:004d | −2.5 | 46.5 | +115 | −128 | — | ▼ 1.0SDSU | — | JMU +20RLM | 4.0% | |
| 02:004d | — | — | — | — | — | — | — | n/a | — | |
| 02:304d | +27.5 | 51.3 | −5000 | +2200 | — | — | — | even | 2.4% | |
| 02:304d | −34.5 | 49.7 | +6000 | −10000 | — | ▲ 0.3NIU | — | NIU +8 | 1.1% | |
| 03:004d | +6.5 | 50.8 | −250 | +225 | — | ▼ 1.0SJSU | — | FRES +37RLM | 3.7% | |
| 03:004d | −17.5 | 52.5 | +650 | −650 | — | ▼ 2.8ORST | — | even | 3.8% | |
| 03:004d | −14.2 | 53.1 | +500 | −625 | — | ▼ 0.3UCLA | — | PUR +12 | 3.6% | |
Recent results
closed and graded
No finished games yet.