Spread
−52.5
opened −52.5Total points
59.5
Best hold
—
no marketSpread
6 books
- Consensus
- −52.5
- Fair OSU
- 50.4%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | KENT | OSU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −52.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −52.5 | −110 | −108best | 4.3% | 31m |
| Caesars | −52.5 | −110 | −110 | 4.8% | 31m |
| DraftKings | −52.5 | −108 | −112 | 4.8% | 31m |
| Fanatics | −52.5 | −105best | −115 | 4.7% | 31m |
| FanDuel | −52.5 | −106 | −114 | 4.7% | 31m |
Total points
6 books
- Consensus
- 59.4
- Fair over
- 50.7%
- Best hold
- 4.71%
- Since open
- +2.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 59.5 | −105 | −115 | 4.7% | 31m |
| BetMGM | 59.5 | −110 | −110best | 4.8% | 31m |
| Caesars | 59.5 | −108 | −112 | 4.8% | 31m |
| DraftKings | 59.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | 59.0 | −105 | −115 | 4.7% | 31m |
| FanDuel | 59.5 | −104best | −118 | 5.1% | 31m |
Money and tickets
OSUKENT
Tickets89%11%
Handle96%4%
Divergence +7.0 pts toward OSU
- Total handle—
- Sharp readOSU (7 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games