Spread
−57
opened −58Total points
67.8
Best hold
—
no marketSpread
4 books
- Consensus
- −57
- Fair ORE
- 51.6%
- Best hold
- 4.71%
- Since open
- +1.0
| Book | Number | PRST | ORE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −56.5 | −105 | −115 | 4.7% | 0m |
| DraftKings | −57.5 | −112 | −108best | 4.8% | 0m |
| Fanatics | −55.5 | +115best | −140 | 4.8% | 0m |
| FanDuel | −58.5 | −113 | −113 | 6.1% | 0m |
Total points
4 books
- Consensus
- 67.6
- Fair over
- 49.8%
- Best hold
- 4.71%
- Since open
- +2.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 66.5 | −115 | −105best | 4.7% | 0m |
| DraftKings | 67.5 | −108best | −112 | 4.8% | 0m |
| Fanatics | 68.0 | −110 | −110 | 4.8% | 0m |
| FanDuel | 68.5 | −110 | −110 | 4.8% | 0m |
Money and tickets
OREPRST
Tickets76%24%
Handle20%80%
Divergence −56.0 pts toward PRST
- Total handle—
- Sharp readPRST (56 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games