Spread
−3.5
opened −5.5Total points
43.5
Best hold
3.95%
arb noneMoneyline
6 books
- Fair CLEM
- 60.5%
- Best hold
- 3.95%
| Book | UNC | CLEM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150best | −180 | 4.3% | 0m |
| BetMGM | +140 | −175 | 5.3% | 0m |
| Caesars | +144 | −170 | 4.0% | 0m |
| DraftKings | +136 | −162best | 4.2% | 0m |
| Fanatics | +140 | −170 | 4.6% | 0m |
| FanDuel | +146 | −176 | 4.4% | 0m |
Spread
6 books
- Consensus
- −4
- Fair CLEM
- 47.9%
- Best hold
- 4.62%
- Since open
- +1.5
| Book | Number | UNC | CLEM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −115 | −105 | 4.7% | 0m |
| BetMGM | −5.5 | −145 | +110best | 6.8% | 0m |
| Caesars | −3.5 | −112best | −108 | 4.8% | 0m |
| DraftKings | −3.5 | −118 | −102 | 4.6% | 0m |
| Fanatics | −3.5 | −115 | −105 | 4.7% | 0m |
| FanDuel | −4.5 | −128 | +100 | 6.1% | 0m |
Total points
6 books
- Consensus
- 43.5
- Fair over
- 50.5%
- Best hold
- 4.30%
- Since open
- −2.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 43.5 | −110 | −110best | 4.8% | 0m |
| BetMGM | 43.5 | −108 | −110 | 4.3% | 0m |
| Caesars | 43.5 | −108 | −112 | 4.8% | 0m |
| DraftKings | 43.5 | −105best | −115 | 4.7% | 0m |
| Fanatics | 43.5 | −105 | −115 | 4.7% | 0m |
| FanDuel | 43.5 | −108 | −112 | 4.8% | 0m |
Money and tickets
CLEMUNC
Tickets41%59%
Handle28%72%
Divergence −13.0 pts toward UNC
- Total handle—
- Sharp readUNC (13 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games