Spread
+5.5
opened +5.5Total points
50.5
Best hold
4.02%
arb +40.73%Moneyline
6 books
- Fair KU
- 39.8%
- Best hold
- 4.02%
- Arb
- +40.73%
| Book | ASU | KU | Hold | Moved |
|---|---|---|---|---|
| bet365 | −225 | +185best | 4.3% | 0m |
| BetMGM | −210 | +170 | 4.8% | 0m |
| Caesars | +178best | −213 | 4.0% | 0m |
| DraftKings | −218 | +180 | 4.3% | 0m |
| Fanatics | −215 | +175 | 4.6% | 0m |
| FanDuel | −205 | +168 | 4.5% | 0m |
Spread
6 books
- Consensus
- +3.7
- Fair KU
- 49.8%
- Best hold
- 4.30%
- Since open
- −1.8
| Book | Number | ASU | KU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +6 | −110 | −110 | 4.8% | 0m |
| BetMGM | +6 | −110 | −108 | 4.3% | 0m |
| Caesars | −6.5 | −127 | −105best | 7.2% | 0m |
| DraftKings | +5.5 | −108 | −112 | 4.8% | 0m |
| Fanatics | +5.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | +5.5 | −106best | −114 | 4.7% | 0m |
Total points
6 books
- Consensus
- 50.4
- Fair over
- 50.9%
- Best hold
- 4.62%
- Since open
- −5.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 50.5 | −105 | −115 | 4.7% | 0m |
| BetMGM | 50.5 | −102best | −118 | 4.6% | 0m |
| Caesars | 50.5 | −108 | −112 | 4.8% | 0m |
| DraftKings | 50.5 | −105 | −115 | 4.7% | 0m |
| Fanatics | 50.0 | −105 | −115 | 4.7% | 0m |
| FanDuel | 50.5 | −110 | −110best | 4.8% | 0m |
Money and tickets
KUASU
Tickets24%76%
Handle15%85%
Divergence −9.0 pts toward ASU
- Total handle—
- Sharp readASU (9 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games