Spread
−20.5
opened −19.5Total points
49.5
Best hold
2.89%
arb noneMoneyline
6 books
- Fair KSU
- 90.5%
- Best hold
- 2.89%
| Book | TULN | KSU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +850 | −1400best | 3.9% | 31m |
| BetMGM | +950 | −1408 | 2.9% | 31m |
| Caesars | +900 | −1695 | 4.4% | 31m |
| DraftKings | +1000best | −1800 | 3.8% | 31m |
| Fanatics | +850 | −1400 | 3.9% | 31m |
| FanDuel | +980 | −2000 | 4.5% | 31m |
Spread
6 books
- Consensus
- −20.5
- Fair KSU
- 50.5%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | TULN | KSU | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −20.5 | −110 | −110 | 4.8% | 3m |
| Fanatics | −20.5 | −105 | −115 | 4.7% | 26m |
| bet365 | −20.5 | −110 | −110best | 4.8% | 31m |
| BetMGM | −20.5 | −108 | −110 | 4.3% | 31m |
| Caesars | −20.5 | −108 | −112 | 4.8% | 31m |
| DraftKings | −20.5 | −105best | −115 | 4.7% | 31m |
Total points
6 books
- Consensus
- 49.5
- Fair over
- 50.1%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 49.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 49.5 | −108best | −110 | 4.3% | 31m |
| Caesars | 49.5 | −110 | −109best | 4.5% | 31m |
| DraftKings | 49.5 | −108 | −112 | 4.8% | 31m |
| Fanatics | 49.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 49.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
KSUTULN
Tickets74%26%
Handle98%2%
Divergence +24.0 pts toward KSU
- Total handle—
- Sharp readKSU (24 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games