Spread
−7.5
opened −11Total points
53.3
Best hold
4.10%
arb noneMoneyline
6 books
- Fair TTU
- 71.8%
- Best hold
- 4.10%
| Book | HOU | TTU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +240 | −300 | 4.4% | 0m |
| BetMGM | +240 | −295 | 4.1% | 0m |
| Caesars | +235 | −290 | 4.2% | 0m |
| DraftKings | +230 | −285best | 4.3% | 0m |
| Fanatics | +250best | −310 | 4.2% | 0m |
| FanDuel | +245 | −310 | 4.6% | 0m |
Spread
6 books
- Consensus
- −7.5
- Fair TTU
- 49.5%
- Best hold
- 4.30%
- Since open
- +3.5
| Book | Number | HOU | TTU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −7.5 | −110best | −110 | 4.8% | 0m |
| BetMGM | −7.5 | −110 | −108 | 4.3% | 0m |
| Caesars | −7.5 | −112 | −108 | 4.8% | 0m |
| DraftKings | −7.5 | −115 | −105best | 4.7% | 0m |
| Fanatics | −7.5 | −115 | −105 | 4.7% | 0m |
| FanDuel | −7.5 | −110 | −110 | 4.8% | 0m |
Total points
6 books
- Consensus
- 53.1
- Fair over
- 50.2%
- Best hold
- 4.30%
- Since open
- +0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 53.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 53.5 | −110 | −108best | 4.3% | 0m |
| Caesars | 52.5 | −103best | −118 | 4.9% | 0m |
| DraftKings | 52.5 | −105 | −115 | 4.7% | 0m |
| Fanatics | 53.0 | −110 | −110 | 4.8% | 0m |
| FanDuel | 53.5 | −118 | −108 | 6.0% | 0m |
Money and tickets
TTUHOU
Tickets32%68%
Handle8%92%
Divergence −24.0 pts toward HOU
- Total handle—
- Sharp readHOU (24 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games