Spread
−40.5
opened −39.5Total points
50.5
Best hold
0.79%
arb noneMoneyline
1 books
- Fair PSU
- 99.0%
- Best hold
- 0.79%
| Book | BUFF | PSU | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +10000best | −50000best | 0.8% | 31m |
Spread
6 books
- Consensus
- −40.8
- Fair PSU
- 50.3%
- Best hold
- 4.30%
- Since open
- −1.3
| Book | Number | BUFF | PSU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −40.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −40.5 | −108 | −110 | 4.3% | 31m |
| Caesars | −41 | −109 | −110 | 4.5% | 31m |
| DraftKings | −40.5 | −102best | −118 | 4.6% | 31m |
| Fanatics | −40.5 | −105 | −115 | 4.7% | 31m |
| FanDuel | −41.5 | −120 | −106best | 6.0% | 31m |
Total points
6 books
- Consensus
- 50.2
- Fair over
- 49.8%
- Best hold
- 4.30%
- Since open
- +1.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 49.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 49.5 | −108best | −110 | 4.3% | 31m |
| Caesars | 50.5 | −115 | −105best | 4.7% | 31m |
| DraftKings | 50.5 | −112 | −108 | 4.8% | 31m |
| Fanatics | 50.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 50.5 | −113 | −113 | 6.1% | 31m |
Money and tickets
PSUBUFF
Tickets75%25%
Handle69%31%
Divergence −6.0 pts toward BUFF
- Total handle—
- Sharp readBUFF (6 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games