Spread
+27.5
opened +27.5Total points
51.5
Best hold
2.39%
arb noneMoneyline
5 books
- Fair CSUS
- 4.6%
- Best hold
- 2.39%
| Book | NDSU | CSUS | Hold | Moved |
|---|---|---|---|---|
| bet365 | −6600 | +1650 | 4.2% | 31m |
| BetMGM | −5000best | +2200best | 2.4% | 31m |
| DraftKings | −8000 | +2200 | 3.1% | 31m |
| Fanatics | −5882 | +2200 | 2.7% | 31m |
| FanDuel | −7000 | +2000 | 3.4% | 31m |
Spread
5 books
- Consensus
- +27.5
- Fair CSUS
- 49.3%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | NDSU | CSUS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +27.5 | −115 | −105 | 4.7% | 31m |
| BetMGM | +27.5 | −110best | −108 | 4.3% | 31m |
| DraftKings | +27.5 | −112 | −108 | 4.8% | 31m |
| Fanatics | +27.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | +27.5 | −120 | −102best | 5.0% | 31m |
Total points
5 books
- Consensus
- 51.3
- Fair over
- 48.5%
- Best hold
- 3.33%
- Since open
- −2.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 50.5 | −110best | −110 | 4.8% | 31m |
| BetMGM | 51.5 | −120 | +105best | 3.3% | 31m |
| DraftKings | 51.5 | −118 | −102 | 4.6% | 31m |
| Fanatics | 51.5 | −115 | −105 | 4.7% | 31m |
| FanDuel | 51.5 | −122 | −104 | 5.9% | 31m |
Money and tickets
CSUSNDSU
Tickets0%100%
Handle0%100%
Divergence +0.0 pts toward CSUS
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games