Spread
−26.5
opened −27.5Total points
50.5
Best hold
2.82%
arb noneMoneyline
5 books
- Fair MIZZ
- 94.9%
- Best hold
- 2.82%
| Book | TROY | MIZZ | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +2000best | −6667 | 3.3% | 3m |
| bet365 | +1800 | −8000 | 4.0% | 31m |
| BetMGM | +1900 | −5000 | 3.0% | 31m |
| Fanatics | +1800 | −4000best | 2.8% | 31m |
| FanDuel | +1600 | −4500 | 3.7% | 31m |
Spread
5 books
- Consensus
- −26.6
- Fair MIZZ
- 50.1%
- Best hold
- 4.05%
- Since open
- +0.9
| Book | Number | TROY | MIZZ | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −26.5 | −110 | −110 | 4.8% | 26m |
| bet365 | −26.5 | −105best | −115 | 4.7% | 31m |
| BetMGM | −27 | −112 | −105best | 4.0% | 31m |
| DraftKings | −26.5 | −108 | −112 | 4.8% | 31m |
| FanDuel | −26.5 | −110 | −110 | 4.8% | 31m |
Total points
5 books
- Consensus
- 50.4
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 50.5 | −112 | −108 | 4.8% | 3m |
| FanDuel | 50.5 | −110 | −110 | 4.8% | 3m |
| bet365 | 50.5 | −110best | −110 | 4.8% | 31m |
| BetMGM | 50.5 | −110 | −108best | 4.3% | 31m |
| Fanatics | 50.0 | −110 | −110 | 4.8% | 31m |
Money and tickets
MIZZTROY
Tickets92%8%
Handle98%2%
Divergence +6.0 pts toward MIZZ
- Total handle—
- Sharp readMIZZ (6 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games