Spread
−9.5
opened −10Total points
51.3
Best hold
3.95%
arb noneMoneyline
6 books
- Fair DUKE
- 75.5%
- Best hold
- 3.95%
| Book | STAN | DUKE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +280 | −360best | 4.6% | 31m |
| BetMGM | +300best | −375 | 4.0% | 31m |
| Caesars | +290 | −380 | 4.8% | 31m |
| DraftKings | +295 | −375 | 4.3% | 31m |
| Fanatics | +290 | −375 | 4.6% | 31m |
| FanDuel | +290 | −375 | 4.6% | 31m |
Spread
6 books
- Consensus
- −9.7
- Fair DUKE
- 50.0%
- Best hold
- 4.05%
- Since open
- +0.3
| Book | Number | STAN | DUKE | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −9.5 | −108 | −112 | 4.8% | 3m |
| bet365 | −9.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −9.5 | −105best | −112 | 4.0% | 31m |
| Caesars | −9.5 | −109 | −110 | 4.5% | 31m |
| Fanatics | −9.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | −10.5 | −120 | −106best | 6.0% | 31m |
Total points
6 books
- Consensus
- 51.1
- Fair over
- 49.6%
- Best hold
- 4.71%
- Since open
- +0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 51.5 | −126 | −106 | 7.2% | 24m |
| Fanatics | 51.0 | −110 | −110 | 4.8% | 24m |
| bet365 | 51.5 | −115 | −105 | 4.7% | 31m |
| BetMGM | 50.5 | −105best | −115 | 4.7% | 31m |
| Caesars | 50.5 | −105 | −115 | 4.7% | 31m |
| FanDuel | 51.5 | −118 | −104best | 5.1% | 31m |
Money and tickets
DUKESTAN
Tickets78%22%
Handle60%40%
Divergence −18.0 pts toward STAN
- Total handle—
- Sharp readSTAN (18 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games