Spread
−3.5
opened −3.5Total points
48.5
Best hold
3.64%
arb noneMoneyline
6 books
- Fair NW
- 61.6%
- Best hold
- 3.64%
| Book | COLO | NW | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +150 | −175best | 3.6% | 0m |
| bet365 | +150 | −180 | 4.3% | 31m |
| Caesars | +149 | −176 | 3.9% | 31m |
| DraftKings | +154best | −185 | 4.3% | 31m |
| Fanatics | +150 | −180 | 4.3% | 31m |
| FanDuel | +146 | −178 | 4.7% | 31m |
Spread
6 books
- Consensus
- −3.5
- Fair NW
- 50.7%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | COLO | NW | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −105best | −115 | 4.7% | 31m |
| BetMGM | −3.5 | −108 | −112 | 4.8% | 31m |
| Caesars | −3.5 | −107 | −113 | 4.7% | 31m |
| DraftKings | −3.5 | −110 | −121 | 7.1% | 31m |
| Fanatics | −3.5 | −105 | −115 | 4.7% | 31m |
| FanDuel | −3.5 | −110 | −110best | 4.8% | 31m |
Total points
6 books
- Consensus
- 48.5
- Fair over
- 50.2%
- Best hold
- 4.30%
- Since open
- +2.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 48.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 48.5 | −110 | −108best | 4.3% | 31m |
| Caesars | 48.5 | −110 | −109 | 4.5% | 31m |
| DraftKings | 48.5 | −108 | −112 | 4.8% | 31m |
| Fanatics | 48.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 48.5 | −105best | −115 | 4.7% | 31m |