Spread
−24.5
opened −26.8Total points
49.5
Best hold
2.69%
arb noneMoneyline
6 books
- Fair MINN
- 94.1%
- Best hold
- 2.69%
| Book | AKR | MINN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +1500 | −3500 | 3.5% | 0m |
| BetMGM | +1600 | −3030 | 2.7% | 0m |
| Caesars | +1800best | −10000 | 4.3% | 0m |
| DraftKings | +1300 | −2800best | 3.7% | 0m |
| Fanatics | +1500 | −3000 | 3.0% | 0m |
| FanDuel | +1600 | −4500 | 3.7% | 0m |
Spread
6 books
- Consensus
- −24.6
- Fair MINN
- 49.7%
- Best hold
- 4.30%
- Since open
- +2.2
| Book | Number | AKR | MINN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −24.5 | −115 | −105 | 4.7% | 0m |
| BetMGM | −24 | −110 | −108 | 4.3% | 0m |
| Caesars | −26.5 | −107 | −113 | 4.7% | 0m |
| DraftKings | −24.5 | −118 | −102best | 4.6% | 0m |
| Fanatics | −23.5 | −105best | −115 | 4.7% | 0m |
| FanDuel | −24.5 | −115 | −111 | 6.1% | 0m |
Total points
6 books
- Consensus
- 49.3
- Fair over
- 49.9%
- Best hold
- 4.05%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 49.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 49.5 | −112 | −105best | 4.0% | 0m |
| Caesars | 48.5 | −104best | −117 | 4.9% | 0m |
| DraftKings | 49.5 | −110 | −110 | 4.8% | 0m |
| Fanatics | 49.0 | −110 | −110 | 4.8% | 0m |
| FanDuel | 49.5 | −115 | −105 | 4.7% | 0m |
Money and tickets
MINNAKR
Tickets79%21%
Handle23%77%
Divergence −56.0 pts toward AKR
- Total handle—
- Sharp readAKR (56 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games