Spread
−6.8
opened −7.5Total points
62.5
Best hold
4.10%
arb noneMoneyline
6 books
- Fair FAU
- 69.9%
- Best hold
- 4.10%
| Book | FIU | FAU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +220 | −270 | 4.2% | 31m |
| BetMGM | +210 | −275 | 5.6% | 31m |
| Caesars | +225best | −275 | 4.1% | 31m |
| DraftKings | +225 | −278 | 4.3% | 31m |
| Fanatics | +220 | −275 | 4.6% | 31m |
| FanDuel | +210 | −260best | 4.5% | 31m |
Spread
6 books
- Consensus
- −6.8
- Fair FAU
- 50.4%
- Best hold
- 4.05%
- Since open
- +0.7
| Book | Number | FIU | FAU | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −6.5 | −104 | −118 | 5.1% | 3m |
| bet365 | −7 | −115 | −105 | 4.7% | 31m |
| BetMGM | −7 | −112 | −105 | 4.0% | 31m |
| Caesars | −7.5 | −118 | −102best | 4.6% | 31m |
| DraftKings | −6.5 | −105 | −126 | 7.0% | 31m |
| Fanatics | −6.5 | +100best | −120 | 4.5% | 31m |
Total points
6 books
- Consensus
- 62.5
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 62.5 | −110 | −110 | 4.8% | 3m |
| bet365 | 62.5 | −110 | −110best | 4.8% | 31m |
| BetMGM | 62.5 | −108best | −110 | 4.3% | 31m |
| Caesars | 62.5 | −110 | −110 | 4.8% | 31m |
| DraftKings | 62.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | 62.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
FAUFIU
Tickets65%35%
Handle84%16%
Divergence +19.0 pts toward FAU
- Total handle—
- Sharp readFAU (19 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games