Spread
−29.5
opened −29.5Total points
52.5
Best hold
2.80%
arb noneMoneyline
5 books
- Fair ND
- 95.5%
- Best hold
- 2.80%
| Book | MSU | ND | Hold | Moved |
|---|---|---|---|---|
| bet365 | +1800 | −8000 | 4.0% | 0m |
| BetMGM | +2500best | −10000 | 2.9% | 0m |
| DraftKings | +1800 | −5000best | 3.3% | 0m |
| Fanatics | +2000 | −5000 | 2.8% | 0m |
| FanDuel | +2400 | −10000 | 3.0% | 0m |
Spread
6 books
- Consensus
- −29.5
- Fair ND
- 50.0%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | MSU | ND | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −29.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | −29.5 | −110 | −108best | 4.3% | 0m |
| Caesars | −29.5 | −109best | −112 | 5.0% | 0m |
| DraftKings | −29.5 | −110 | −110 | 4.8% | 0m |
| Fanatics | −29.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | −29.5 | −110 | −110 | 4.8% | 0m |
Total points
6 books
- Consensus
- 52.4
- Fair over
- 49.9%
- Best hold
- 4.62%
- Since open
- −1.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 52.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 52.5 | −118 | −102best | 4.6% | 0m |
| Caesars | 52.5 | −115 | −105 | 4.7% | 0m |
| DraftKings | 51.5 | −103best | −129 | 7.1% | 0m |
| Fanatics | 52.0 | −110 | −110 | 4.8% | 0m |
| FanDuel | 53.5 | −115 | −111 | 6.1% | 0m |
Money and tickets
NDMSU
Tickets76%24%
Handle86%14%
Divergence +10.0 pts toward ND
- Total handle—
- Sharp readND (10 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games