Spread
+3.5
opened +4.5Total points
51.8
Best hold
3.78%
arb noneMoneyline
5 books
- Fair MOSU
- 40.0%
- Best hold
- 3.78%
| Book | MRSH | MOSU | Hold | Moved |
|---|---|---|---|---|
| bet365 | −170 | +145best | 3.8% | 0m |
| BetMGM | −165 | +140 | 3.9% | 0m |
| DraftKings | −166 | +140 | 4.1% | 0m |
| Fanatics | −170 | +140 | 4.6% | 0m |
| FanDuel | −164best | +136 | 4.5% | 0m |
Spread
5 books
- Consensus
- +3.5
- Fair MOSU
- 50.6%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | MRSH | MOSU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +3.5 | −110 | −110best | 4.8% | 0m |
| BetMGM | +3.5 | −108 | −110 | 4.3% | 0m |
| DraftKings | +3.5 | −105best | −115 | 4.7% | 0m |
| Fanatics | +3.5 | −105 | −115 | 4.7% | 0m |
| FanDuel | +3.5 | −106 | −114 | 4.7% | 0m |
Total points
6 books
- Consensus
- 51.9
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 51.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 51.5 | −105best | −115 | 4.7% | 0m |
| Caesars | 52.5 | −107 | −113 | 4.7% | 0m |
| DraftKings | 51.5 | −108 | −112 | 4.8% | 0m |
| Fanatics | 52.0 | −110 | −110 | 4.8% | 0m |
| FanDuel | 52.5 | −115 | −105best | 4.7% | 0m |
Money and tickets
MOSUMRSH
Tickets85%15%
Handle100%0%
Divergence +15.0 pts toward MOSU
- Total handle—
- Sharp readMOSU (15 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games