Spread
−55.5
opened −57.5Total points
70.5
Best hold
—
no marketSpread
3 books
- Consensus
- −55.8
- Fair OKST
- 50.2%
- Best hold
- 4.71%
- Since open
- +1.7
| Book | Number | MURR | OKST | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −55.5 | −105best | −115 | 4.7% | 31m |
| DraftKings | −56.5 | −112 | −108best | 4.8% | 31m |
| FanDuel | −55.5 | −110 | −110 | 4.8% | 31m |
Total points
3 books
- Consensus
- 70.2
- Fair over
- 50.6%
- Best hold
- 4.71%
- Since open
- +0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 69.5 | −110 | −110best | 4.8% | 31m |
| DraftKings | 70.5 | −105best | −115 | 4.7% | 31m |
| FanDuel | 70.5 | −106 | −114 | 4.7% | 31m |
Money and tickets
OKSTMURR
Tickets0%100%
Handle0%100%
Divergence +0.0 pts toward OKST
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games