Spread
−10.5
opened −7.5Total points
53.5
Best hold
4.09%
arb +101.18%Moneyline
6 books
- Fair UVA
- 67.2%
- Best hold
- 4.09%
- Arb
- +101.18%
| Book | WVU | UVA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +280 | −360 | 4.6% | 0m |
| BetMGM | +280 | −350 | 4.1% | 0m |
| Caesars | −380 | +295best | 4.5% | 0m |
| DraftKings | +310best | −395 | 4.2% | 0m |
| Fanatics | +310 | −400 | 4.4% | 0m |
| FanDuel | +300 | −385 | 4.4% | 0m |
Spread
6 books
- Consensus
- −7
- Fair UVA
- 49.8%
- Best hold
- 4.05%
- Since open
- +0.5
| Book | Number | WVU | UVA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −10.5 | −115 | −105best | 4.7% | 0m |
| BetMGM | −10.5 | −112 | −105 | 4.0% | 0m |
| Caesars | +10.5 | −106best | −113 | 4.5% | 0m |
| DraftKings | −10.5 | −116 | −114 | 7.0% | 0m |
| Fanatics | −10.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | −10.5 | −113 | −113 | 6.1% | 0m |
Total points
6 books
- Consensus
- 53.6
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- −0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 53.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 53.5 | −108best | −110 | 4.3% | 0m |
| Caesars | 53.5 | −108 | −112 | 4.8% | 0m |
| DraftKings | 53.5 | −112 | −108best | 4.8% | 0m |
| Fanatics | 54.0 | −110 | −110 | 4.8% | 0m |
| FanDuel | 53.5 | −110 | −110 | 4.8% | 0m |
Money and tickets
UVAWVU
Tickets61%39%
Handle91%9%
Divergence +30.0 pts toward UVA
- Total handle—
- Sharp readUVA (30 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games