Spread
+3.5
opened +3.3Total points
54.5
Best hold
3.93%
arb noneMoneyline
5 books
- Fair USM
- 40.8%
- Best hold
- 3.93%
| Book | CONN | USM | Hold | Moved |
|---|---|---|---|---|
| bet365 | −165 | +140best | 3.9% | 31m |
| BetMGM | −160 | +135 | 4.1% | 31m |
| DraftKings | −155best | +130 | 4.3% | 31m |
| Fanatics | −160 | +135 | 4.1% | 31m |
| FanDuel | −164 | +136 | 4.5% | 31m |
Spread
6 books
- Consensus
- +3.3
- Fair USM
- 51.2%
- Best hold
- 4.55%
- Since open
- +0.1
| Book | Number | CONN | USM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +3.5 | +100best | −120 | 4.5% | 31m |
| BetMGM | +3 | −115 | −105best | 4.7% | 31m |
| Caesars | +3 | −112 | −109 | 5.0% | 31m |
| DraftKings | +3.5 | −103 | −129 | 7.1% | 31m |
| Fanatics | +3.5 | +100 | −120 | 4.5% | 31m |
| FanDuel | +3.5 | −102 | −120 | 5.0% | 31m |
Total points
6 books
- Consensus
- 54.7
- Fair over
- 49.7%
- Best hold
- 4.30%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 54.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 54.5 | −108best | −110 | 4.3% | 31m |
| Caesars | 55.5 | −122 | +102best | 4.5% | 31m |
| DraftKings | 54.5 | −108 | −112 | 4.8% | 31m |
| Fanatics | 54.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 54.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
USMCONN
Tickets12%88%
Handle0%100%
Divergence −12.0 pts toward CONN
- Total handle—
- Sharp readCONN (12 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games