Spread
−17.5
opened −14.8Total points
52.5
Best hold
3.81%
arb noneMoneyline
4 books
- Fair ORST
- 85.3%
- Best hold
- 3.81%
| Book | MONT | ORST | Hold | Moved |
|---|---|---|---|---|
| bet365 | +600 | −900 | 4.3% | 31m |
| DraftKings | +525 | −750 | 4.2% | 31m |
| Fanatics | +650best | −950 | 3.8% | 31m |
| FanDuel | +460 | −650best | 4.5% | 31m |
Spread
4 books
- Consensus
- −17.5
- Fair ORST
- 49.7%
- Best hold
- 4.73%
- Since open
- −2.8
| Book | Number | MONT | ORST | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −17.5 | −114 | −106best | 4.7% | 3m |
| bet365 | −17.5 | −110best | −110 | 4.8% | 31m |
| DraftKings | −17.5 | −112 | −108 | 4.8% | 31m |
| Fanatics | −17.5 | −110 | −110 | 4.8% | 31m |
Total points
4 books
- Consensus
- 52.5
- Fair over
- 50.5%
- Best hold
- 4.71%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 52.5 | −110 | −110best | 4.8% | 3m |
| FanDuel | 52.5 | −110 | −110 | 4.8% | 3m |
| bet365 | 52.5 | −105best | −115 | 4.7% | 31m |
| DraftKings | 52.5 | −105 | −115 | 4.7% | 31m |
Money and tickets
ORSTMONT
Tickets0%100%
Handle0%100%
Divergence +0.0 pts toward ORST
- Total handle—
- Sharp readno clear side
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games