Spread
+3.5
opened +6.5Total points
50.5
Best hold
3.64%
arb noneMoneyline
6 books
- Fair MTU
- 38.7%
- Best hold
- 3.64%
| Book | NEV | MTU | Hold | Moved |
|---|---|---|---|---|
| bet365 | −180 | +150best | 4.3% | 0m |
| BetMGM | −175 | +150 | 3.6% | 0m |
| Caesars | −176 | +147 | 4.3% | 0m |
| DraftKings | −180 | +150 | 4.3% | 0m |
| Fanatics | −180 | +150 | 4.3% | 0m |
| FanDuel | −170best | +140 | 4.6% | 0m |
Spread
6 books
- Consensus
- +3.5
- Fair MTU
- 49.6%
- Best hold
- 4.05%
- Since open
- −3.0
| Book | Number | NEV | MTU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +3.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | +3.5 | −112 | −105best | 4.0% | 0m |
| Caesars | +3.5 | −109best | −110 | 4.5% | 0m |
| DraftKings | +3.5 | −112 | −108 | 4.8% | 0m |
| Fanatics | +3.5 | −115 | −105 | 4.7% | 0m |
| FanDuel | +3.5 | −110 | −110 | 4.8% | 0m |
Total points
6 books
- Consensus
- 50.3
- Fair over
- 50.7%
- Best hold
- 4.05%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 50.5 | −110 | −110best | 4.8% | 0m |
| BetMGM | 50.5 | −105best | −112 | 4.0% | 0m |
| Caesars | 50.5 | −108 | −112 | 4.8% | 0m |
| DraftKings | 50.5 | −108 | −112 | 4.8% | 0m |
| Fanatics | 50.0 | −105 | −115 | 4.7% | 0m |
| FanDuel | 49.5 | −118 | −136 | 11.8% | 0m |
Money and tickets
MTUNEV
Tickets53%47%
Handle81%19%
Divergence +28.0 pts toward MTU
- Total handle—
- Sharp readMTU (28 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games