Spread
−14.5
opened −14.5Total points
49.8
Best hold
3.32%
arb noneMoneyline
6 books
- Fair LIB
- 83.9%
- Best hold
- 3.32%
| Book | BALL | LIB | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +500 | −649 | 3.3% | 0m |
| DraftKings | +455 | −625best | 4.2% | 3m |
| bet365 | +475 | −650 | 4.1% | 31m |
| Caesars | +575best | −847 | 4.3% | 31m |
| Fanatics | +475 | −650 | 4.1% | 31m |
| FanDuel | +520 | −750 | 4.4% | 31m |
Spread
6 books
- Consensus
- −14.5
- Fair LIB
- 49.4%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | BALL | LIB | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −14.5 | −112 | −105 | 4.0% | 3m |
| Fanatics | −14.5 | −120 | +100best | 4.5% | 3m |
| FanDuel | −14.5 | −110 | −110 | 4.8% | 3m |
| bet365 | −14.5 | −110 | −110 | 4.8% | 31m |
| Caesars | −14.5 | −109best | −110 | 4.5% | 31m |
| DraftKings | −14.5 | −115 | −105 | 4.7% | 31m |
Total points
6 books
- Consensus
- 50.4
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- −5.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 50.5 | −117 | −113 | 7.0% | 3m |
| Fanatics | 50.0 | −110 | −110 | 4.8% | 3m |
| bet365 | 49.5 | −110 | −110best | 4.8% | 31m |
| BetMGM | 49.5 | −108best | −110 | 4.3% | 31m |
| Caesars | 53.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 49.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
LIBBALL
Tickets50%50%
Handle22%78%
Divergence −28.0 pts toward BALL
- Total handle—
- Sharp readBALL (28 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games