Spread
−7.5
opened −9.3Total points
56.5
Best hold
3.57%
arb noneMoneyline
6 books
- Fair ULL
- 73.1%
- Best hold
- 3.57%
| Book | UAB | ULL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +245 | −305 | 4.3% | 31m |
| BetMGM | +250 | −300best | 3.6% | 31m |
| Caesars | +290best | −380 | 4.8% | 31m |
| DraftKings | +250 | −310 | 4.2% | 31m |
| Fanatics | +250 | −310 | 4.2% | 31m |
| FanDuel | +255 | −320 | 4.4% | 31m |
Spread
6 books
- Consensus
- −8
- Fair ULL
- 49.6%
- Best hold
- 4.05%
- Since open
- +1.3
| Book | Number | UAB | ULL | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −8.5 | −126 | −105 | 7.0% | 3m |
| bet365 | −7.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −7.5 | −112 | −105best | 4.0% | 31m |
| Caesars | −9.5 | −107best | −113 | 4.7% | 31m |
| Fanatics | −7.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | −7.5 | −110 | −110 | 4.8% | 31m |
Total points
6 books
- Consensus
- 56.8
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- −0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 56.5 | −108best | −110 | 4.3% | 3m |
| bet365 | 56.5 | −110 | −110 | 4.8% | 31m |
| Caesars | 58.5 | −112 | −108best | 4.8% | 31m |
| DraftKings | 56.5 | −108 | −112 | 4.8% | 31m |
| Fanatics | 56.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 56.5 | −112 | −108 | 4.8% | 31m |
Money and tickets
ULLUAB
Tickets88%12%
Handle70%30%
Divergence −18.0 pts toward UAB
- Total handle—
- Sharp readUAB (18 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games