Spread
−35.5
opened −36.5Total points
49.5
Best hold
1.03%
arb noneMoneyline
1 books
- Fair MICH
- 98.8%
- Best hold
- 1.03%
| Book | UTEP | MICH | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +8000best | −50000best | 1.0% | 0m |
Spread
6 books
- Consensus
- −35.6
- Fair MICH
- 49.4%
- Best hold
- 4.30%
- Since open
- +0.9
| Book | Number | UTEP | MICH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −35.5 | −115 | −105 | 4.7% | 0m |
| BetMGM | −35 | −108 | −110 | 4.3% | 0m |
| Caesars | −36.5 | −110 | −109 | 4.5% | 0m |
| DraftKings | −35.5 | −115 | −105 | 4.7% | 0m |
| Fanatics | −36.5 | −125 | +105best | 4.3% | 0m |
| FanDuel | −34.5 | −104best | −118 | 5.1% | 0m |
Total points
6 books
- Consensus
- 49.3
- Fair over
- 49.6%
- Best hold
- 4.05%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 49.5 | −115 | −105best | 4.7% | 0m |
| BetMGM | 48.5 | −105best | −112 | 4.0% | 0m |
| Caesars | 49.5 | −110 | −109 | 4.5% | 0m |
| DraftKings | 49.5 | −110 | −110 | 4.8% | 0m |
| Fanatics | 49.5 | −115 | −105 | 4.7% | 0m |
| FanDuel | 49.5 | −115 | −105 | 4.7% | 0m |
Money and tickets
MICHUTEP
Tickets69%31%
Handle13%87%
Divergence −56.0 pts toward UTEP
- Total handle—
- Sharp readUTEP (56 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games