Spread
−3.5
opened −3Total points
52.5
Best hold
3.93%
arb noneMoneyline
5 books
- Fair JVST
- 60.3%
- Best hold
- 3.93%
| Book | GASO | JVST | Hold | Moved |
|---|---|---|---|---|
| bet365 | +140 | −165 | 3.9% | 31m |
| BetMGM | +140 | −175 | 5.3% | 31m |
| DraftKings | +150best | −180 | 4.3% | 31m |
| Fanatics | +140 | −170 | 4.6% | 31m |
| FanDuel | +136 | −164best | 4.5% | 31m |
Spread
6 books
- Consensus
- −3.4
- Fair JVST
- 49.3%
- Best hold
- 4.05%
- Since open
- −0.4
| Book | Number | GASO | JVST | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −115 | −105best | 4.7% | 31m |
| BetMGM | −3.5 | −112 | −105 | 4.0% | 31m |
| Caesars | −3 | −104best | −117 | 4.9% | 31m |
| DraftKings | −3.5 | −122 | −109 | 7.1% | 31m |
| Fanatics | −3.5 | −115 | −105 | 4.7% | 31m |
| FanDuel | −3.5 | −115 | −105 | 4.7% | 31m |
Total points
6 books
- Consensus
- 53.0
- Fair over
- 49.0%
- Best hold
- 4.30%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 55.5 | −159 | +119best | 7.0% | 3m |
| Fanatics | 52.5 | −110 | −110 | 4.8% | 24m |
| FanDuel | 52.5 | −108 | −112 | 4.8% | 24m |
| bet365 | 52.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 52.5 | −108 | −110 | 4.3% | 31m |
| Caesars | 52.5 | −105best | −115 | 4.7% | 31m |
Money and tickets
JVSTGASO
Tickets33%67%
Handle6%94%
Divergence −27.0 pts toward GASO
- Total handle—
- Sharp readGASO (27 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games