Spread
−34.5
opened −34.8Total points
49.5
Best hold
1.14%
arb noneMoneyline
6 books
- Fair ARIZ
- 97.5%
- Best hold
- 1.14%
| Book | NIU | ARIZ | Hold | Moved |
|---|---|---|---|---|
| bet365 | +4000 | −50000 | 2.2% | 0m |
| BetMGM | +4500 | −33333 | 1.9% | 0m |
| Caesars | +1900 | −10000best | 4.0% | 0m |
| DraftKings | +5000 | −100000 | 1.9% | 0m |
| Fanatics | +6000best | −20000 | 1.1% | 0m |
| FanDuel | +5000 | −30000 | 1.6% | 0m |
Spread
6 books
- Consensus
- −34.5
- Fair ARIZ
- 49.7%
- Best hold
- 4.30%
- Since open
- +0.3
| Book | Number | NIU | ARIZ | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −34.5 | −110best | −110 | 4.8% | 0m |
| BetMGM | −34.5 | −110 | −108 | 4.3% | 0m |
| Caesars | −34.5 | −112 | −109 | 5.0% | 0m |
| DraftKings | −34.5 | −112 | −108 | 4.8% | 0m |
| Fanatics | −34.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | −34.5 | −115 | −105best | 4.7% | 0m |
Total points
6 books
- Consensus
- 49.7
- Fair over
- 50.1%
- Best hold
- 4.30%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 49.5 | −110 | −110best | 4.8% | 0m |
| BetMGM | 49.5 | −108best | −110 | 4.3% | 0m |
| Caesars | 49.5 | −108 | −112 | 4.8% | 0m |
| DraftKings | 49.5 | −108 | −112 | 4.8% | 0m |
| Fanatics | 49.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | 50.5 | −115 | −111 | 6.1% | 0m |
Money and tickets
ARIZNIU
Tickets79%21%
Handle71%29%
Divergence −8.0 pts toward NIU
- Total handle—
- Sharp readNIU (8 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games