Spread
−17.5
opened −20.5Total points
51.5
Best hold
3.09%
arb noneMoneyline
5 books
- Fair APP
- 88.3%
- Best hold
- 3.09%
| Book | CHAR | APP | Hold | Moved |
|---|---|---|---|---|
| bet365 | +700 | −1100 | 4.2% | 0m |
| BetMGM | +775best | −1099 | 3.1% | 0m |
| DraftKings | +650 | −1000best | 4.2% | 0m |
| Fanatics | +750 | −1200 | 4.1% | 0m |
| FanDuel | +760 | −1300 | 4.5% | 0m |
Spread
5 books
- Consensus
- −17.5
- Fair APP
- 50.0%
- Best hold
- 4.30%
- Since open
- +3.0
| Book | Number | CHAR | APP | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −17.5 | −110best | −110 | 4.8% | 0m |
| BetMGM | −17.5 | −110 | −108best | 4.3% | 0m |
| DraftKings | −17.5 | −110 | −110 | 4.8% | 0m |
| Fanatics | −17.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | −17.5 | −110 | −110 | 4.8% | 0m |
Total points
5 books
- Consensus
- 51.5
- Fair over
- 50.6%
- Best hold
- 4.30%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 51.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 51.5 | −108 | −110 | 4.3% | 0m |
| DraftKings | 50.5 | −101 | −132 | 7.1% | 0m |
| Fanatics | 50.5 | +105best | −125 | 4.3% | 0m |
| FanDuel | 53.5 | −132 | +104best | 5.9% | 0m |
Money and tickets
APPCHAR
Tickets62%38%
Handle24%76%
Divergence −38.0 pts toward CHAR
- Total handle—
- Sharp readCHAR (38 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games