Spread
+6.5
opened +7.5Total points
50.5
Best hold
3.69%
arb noneMoneyline
6 books
- Fair SJSU
- 30.9%
- Best hold
- 3.69%
| Book | FRES | SJSU | Hold | Moved |
|---|---|---|---|---|
| bet365 | −250best | +205 | 4.2% | 0m |
| BetMGM | −250 | +210 | 3.7% | 0m |
| Caesars | −280 | +225best | 4.5% | 0m |
| DraftKings | −250 | +205 | 4.2% | 0m |
| Fanatics | −260 | +210 | 4.5% | 0m |
| FanDuel | −255 | +205 | 4.6% | 0m |
Spread
6 books
- Consensus
- +6.5
- Fair SJSU
- 48.6%
- Best hold
- 4.62%
- Since open
- −1.0
| Book | Number | FRES | SJSU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +6.5 | −115 | −105 | 4.7% | 0m |
| BetMGM | +6.5 | −115 | −105 | 4.7% | 0m |
| Caesars | +7.5 | −107best | −113 | 4.7% | 0m |
| DraftKings | +6.5 | −118 | −102 | 4.6% | 0m |
| Fanatics | +6.5 | −115 | −105 | 4.7% | 0m |
| FanDuel | +5.5 | −132 | +104best | 5.9% | 0m |
Total points
6 books
- Consensus
- 50.8
- Fair over
- 49.7%
- Best hold
- 4.30%
- Since open
- −1.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 50.5 | −110best | −110 | 4.8% | 0m |
| BetMGM | 50.5 | −110 | −108 | 4.3% | 0m |
| Caesars | 52.5 | −117 | −104best | 4.9% | 0m |
| DraftKings | 50.5 | −112 | −108 | 4.8% | 0m |
| Fanatics | 50.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | 50.5 | −110 | −110 | 4.8% | 0m |
Money and tickets
SJSUFRES
Tickets41%59%
Handle4%96%
Divergence −37.0 pts toward FRES
- Total handle—
- Sharp readFRES (37 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games