Spread
−2.5
opened −2.5Total points
49.5
Best hold
4.32%
arb noneMoneyline
5 books
- Fair ODU
- 57.4%
- Best hold
- 4.32%
| Book | ECU | ODU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125best | −150 | 4.4% | 31m |
| BetMGM | +125 | −150 | 4.4% | 31m |
| DraftKings | +124 | −148best | 4.3% | 31m |
| Fanatics | +125 | −150 | 4.4% | 31m |
| FanDuel | +125 | −150 | 4.4% | 31m |
Spread
6 books
- Consensus
- −2.7
- Fair ODU
- 51.1%
- Best hold
- 4.30%
- Since open
- −0.2
| Book | Number | ECU | ODU | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −3 | −112 | −108 | 4.8% | 3m |
| bet365 | −2.5 | +100best | −120 | 4.5% | 31m |
| BetMGM | −3 | −110 | −108best | 4.3% | 31m |
| Caesars | −2.5 | −106 | −114 | 4.7% | 31m |
| Fanatics | −2.5 | +100 | −120 | 4.5% | 31m |
| FanDuel | −2.5 | +100 | −122 | 5.0% | 31m |
Total points
6 books
- Consensus
- 49.7
- Fair over
- 50.1%
- Best hold
- 4.30%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 49.5 | −110 | −110best | 4.8% | 31m |
| BetMGM | 49.5 | −108 | −110 | 4.3% | 31m |
| Caesars | 49.5 | −107best | −113 | 4.7% | 31m |
| DraftKings | 49.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | 49.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 50.5 | −115 | −111 | 6.1% | 31m |
Money and tickets
ODUECU
Tickets44%56%
Handle1%99%
Divergence −43.0 pts toward ECU
- Total handle—
- Sharp readECU (43 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games