Spread
−28.3
opened −27.5Total points
56.5
Best hold
2.39%
arb noneMoneyline
6 books
- Fair UTAH
- 95.2%
- Best hold
- 2.39%
| Book | USU | UTAH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +1650 | −6600 | 4.2% | 31m |
| BetMGM | +2200best | −5000best | 2.4% | 31m |
| Caesars | +1750 | −10000 | 4.4% | 31m |
| DraftKings | +2000 | −6500 | 3.3% | 31m |
| Fanatics | +2000 | −5000 | 2.8% | 31m |
| FanDuel | +2000 | −7000 | 3.4% | 31m |
Spread
6 books
- Consensus
- −28.1
- Fair UTAH
- 49.6%
- Best hold
- 4.55%
- Since open
- −0.6
| Book | Number | USU | UTAH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −27.5 | −105 | −115 | 4.7% | 31m |
| BetMGM | −28 | −115 | −105 | 4.7% | 31m |
| Caesars | −28.5 | −112 | −109 | 5.0% | 31m |
| DraftKings | −28.5 | −118 | −102 | 4.6% | 31m |
| Fanatics | −28.5 | −120 | +100best | 4.5% | 31m |
| FanDuel | −27.5 | −102best | −120 | 5.0% | 31m |
Total points
6 books
- Consensus
- 56.7
- Fair over
- 50.4%
- Best hold
- 4.05%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 56.5 | −108 | −112 | 4.8% | 24m |
| bet365 | 56.5 | −105best | −115 | 4.7% | 31m |
| BetMGM | 57.5 | −112 | −105best | 4.0% | 31m |
| Caesars | 56.5 | −106 | −114 | 4.7% | 31m |
| DraftKings | 56.5 | −105 | −115 | 4.7% | 31m |
| Fanatics | 56.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
UTAHUSU
Tickets77%23%
Handle39%61%
Divergence −38.0 pts toward USU
- Total handle—
- Sharp readUSU (38 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games