Spread
−5.5
opened −4.5Total points
51.5
Best hold
4.29%
arb noneMoneyline
5 books
- Fair USA
- 64.9%
- Best hold
- 4.29%
| Book | OHIO | USA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180best | −220 | 4.5% | 31m |
| BetMGM | +180 | −220 | 4.5% | 31m |
| DraftKings | +150 | −180best | 4.3% | 31m |
| Fanatics | +180 | −220 | 4.5% | 31m |
| FanDuel | +176 | −215 | 4.5% | 31m |
Spread
5 books
- Consensus
- −5.5
- Fair USA
- 50.0%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | OHIO | USA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −5.5 | −110 | −110best | 4.8% | 31m |
| BetMGM | −5.5 | −108best | −110 | 4.3% | 31m |
| DraftKings | −5.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | −5.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | −5.5 | −110 | −110 | 4.8% | 31m |
Total points
6 books
- Consensus
- 51.8
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −1.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 51.5 | −108best | −112 | 4.8% | 0m |
| bet365 | 51.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 51.5 | −110 | −108 | 4.3% | 31m |
| Caesars | 53.5 | −115 | −105best | 4.7% | 31m |
| Fanatics | 51.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 51.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
USAOHIO
Tickets82%18%
Handle98%2%
Divergence +16.0 pts toward USA
- Total handle—
- Sharp readUSA (16 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games