Spread
−1.5
opened −1.5Total points
39.5
Best hold
4.55%
arb noneMoneyline
5 books
- Fair CMU
- 52.1%
- Best hold
- 4.55%
| Book | WYO | CMU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +100best | −120 | 4.5% | 31m |
| BetMGM | +100 | −120 | 4.5% | 31m |
| DraftKings | +100 | −120 | 4.5% | 31m |
| Fanatics | +100 | −120 | 4.5% | 31m |
| FanDuel | −102 | −118best | 4.6% | 31m |
Spread
6 books
- Consensus
- −1.5
- Fair CMU
- 49.9%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | WYO | CMU | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −110 | −110 | 4.8% | 3m |
| FanDuel | −1.5 | −110 | −110 | 4.8% | 3m |
| BetMGM | −1.5 | −108best | −110 | 4.3% | 26m |
| bet365 | −1.5 | −110 | −110 | 4.8% | 31m |
| Caesars | −1.5 | −113 | −108best | 5.0% | 31m |
| DraftKings | −1.5 | −112 | −108 | 4.8% | 31m |
Total points
6 books
- Consensus
- 39.2
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 38.5 | −108best | −110 | 4.3% | 24m |
| bet365 | 39.5 | −110 | −110 | 4.8% | 31m |
| Caesars | 39.5 | −117 | −104best | 4.9% | 31m |
| DraftKings | 39.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | 39.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 38.5 | −111 | −115 | 6.1% | 31m |
Money and tickets
CMUWYO
Tickets53%47%
Handle87%13%
Divergence +34.0 pts toward CMU
- Total handle—
- Sharp readCMU (34 pts)
- Reverse line moveno
- Steamyes
Elsewhere in NCAAF
8 games