Spread
−5.5
opened −4Total points
50.5
Best hold
4.19%
arb +0.92%Moneyline
6 books
- Fair TOL
- 64.8%
- Best hold
- 4.19%
- Arb
- +0.92%
| Book | TEM | TOL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180best | −220 | 4.5% | 0m |
| BetMGM | +180 | −220 | 4.5% | 0m |
| Caesars | +145 | −173best | 4.2% | 0m |
| DraftKings | +180 | −218 | 4.3% | 0m |
| Fanatics | +180 | −220 | 4.5% | 0m |
| FanDuel | +172 | −210 | 4.5% | 0m |
Spread
5 books
- Consensus
- −5.4
- Fair TOL
- 50.8%
- Best hold
- 4.30%
- Since open
- −1.4
| Book | Number | TEM | TOL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −5.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | −6 | −110 | −108best | 4.3% | 0m |
| DraftKings | −5.5 | −105 | −115 | 4.7% | 0m |
| Fanatics | −4.5 | +105best | −125 | 4.3% | 0m |
| FanDuel | −5.5 | −110 | −110 | 4.8% | 0m |
Total points
6 books
- Consensus
- 50.8
- Fair over
- 50.6%
- Best hold
- 4.05%
- Since open
- −1.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 50.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 50.5 | −105 | −112 | 4.0% | 0m |
| Caesars | 51.5 | −104 | −117 | 4.9% | 0m |
| DraftKings | 50.5 | −102best | −118 | 4.6% | 0m |
| Fanatics | 51.0 | −115 | −105best | 4.7% | 0m |
| FanDuel | 50.5 | −105 | −115 | 4.7% | 0m |
Money and tickets
TOLTEM
Tickets43%57%
Handle45%55%
Divergence +2.0 pts toward TOL
- Total handle—
- Sharp readno clear side
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games