Spread
−14.3
opened −14Total points
53.0
Best hold
3.32%
arb noneMoneyline
6 books
- Fair UCLA
- 83.5%
- Best hold
- 3.32%
| Book | PUR | UCLA | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +500 | −649best | 3.3% | 22m |
| bet365 | +500best | −700 | 4.2% | 31m |
| Caesars | +475 | −676 | 4.5% | 31m |
| DraftKings | +470 | −650 | 4.2% | 31m |
| Fanatics | +500 | −700 | 4.2% | 31m |
| FanDuel | +460 | −650 | 4.5% | 31m |
Spread
6 books
- Consensus
- −14.2
- Fair UCLA
- 49.9%
- Best hold
- 4.30%
- Since open
- −0.2
| Book | Number | PUR | UCLA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −14.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −14 | −108 | −110 | 4.3% | 31m |
| Caesars | −14 | −109 | −110 | 4.5% | 31m |
| DraftKings | −14.5 | −123 | −108 | 7.1% | 31m |
| Fanatics | −14.5 | −115 | −105best | 4.7% | 31m |
| FanDuel | −13.5 | −104best | −122 | 5.9% | 31m |
Total points
6 books
- Consensus
- 53.0
- Fair over
- 50.1%
- Best hold
- 4.30%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 53.0 | −108best | −112 | 4.8% | 3m |
| bet365 | 52.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 53.5 | −110 | −108best | 4.3% | 31m |
| DraftKings | 52.5 | −108 | −112 | 4.8% | 31m |
| Fanatics | 53.0 | −110 | −110 | 4.8% | 31m |
| FanDuel | 53.5 | −113 | −113 | 6.1% | 31m |
Money and tickets
UCLAPUR
Tickets56%44%
Handle45%55%
Divergence −11.0 pts toward PUR
- Total handle—
- Sharp readPUR (11 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games