Spread
−24.5
opened −23Total points
54.5
Best hold
3.30%
arb noneMoneyline
3 books
- Fair BSU
- 93.2%
- Best hold
- 3.30%
| Book | SDAK | BSU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +1250 | −2500best | 3.6% | 31m |
| Fanatics | +1300 | −2500 | 3.3% | 31m |
| FanDuel | +1400best | −4000 | 4.2% | 31m |
Spread
4 books
- Consensus
- −24.3
- Fair BSU
- 49.2%
- Best hold
- 4.71%
- Since open
- −1.3
| Book | Number | SDAK | BSU | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −24.5 | −115 | −105 | 4.7% | 3m |
| bet365 | −24.5 | −115 | −105best | 4.7% | 31m |
| DraftKings | −23.5 | −110best | −110 | 4.8% | 31m |
| FanDuel | −24.5 | −115 | −105 | 4.7% | 31m |
Total points
4 books
- Consensus
- 54.5
- Fair over
- 50.4%
- Best hold
- 4.71%
- Since open
- −2.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 54.5 | −110 | −110 | 4.8% | 3m |
| bet365 | 54.5 | −105best | −115 | 4.7% | 31m |
| DraftKings | 54.5 | −112 | −108best | 4.8% | 31m |
| FanDuel | 54.5 | −105 | −115 | 4.7% | 31m |
Money and tickets
BSUSDAK
Tickets50%50%
Handle100%0%
Divergence +50.0 pts toward BSU
- Total handle—
- Sharp readBSU (50 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games