Spread
−37.3
opened −37.5Total points
62.3
Best hold
2.21%
arb noneMoneyline
1 books
- Fair USF
- 96.6%
- Best hold
- 2.21%
| Book | DSU | USF | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +2800best | −8000best | 2.2% | 31m |
Spread
4 books
- Consensus
- −37.1
- Fair USF
- 49.8%
- Best hold
- 4.73%
- Since open
- +0.4
| Book | Number | DSU | USF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −37.5 | −110best | −110 | 4.8% | 31m |
| DraftKings | −36.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | −37 | −110 | −110 | 4.8% | 31m |
| FanDuel | −37.5 | −114 | −106best | 4.7% | 31m |
Total points
4 books
- Consensus
- 62.1
- Fair over
- 50.1%
- Best hold
- 4.75%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 62.5 | −110 | −110best | 4.8% | 31m |
| DraftKings | 61.5 | −108best | −112 | 4.8% | 31m |
| Fanatics | 62.0 | −110 | −110 | 4.8% | 31m |
| FanDuel | 62.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
USFDSU
Tickets100%0%
Handle100%0%
Divergence +0.0 pts toward USF
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games