Spread
+25.5
opened +19.5Total points
54.5
Best hold
2.87%
arb noneMoneyline
6 books
- Fair ARK
- 6.3%
- Best hold
- 2.87%
| Book | UGA | ARK | Hold | Moved |
|---|---|---|---|---|
| bet365 | −3500 | +1500 | 3.5% | 0m |
| BetMGM | −3030 | +1550 | 2.9% | 0m |
| Caesars | −3448 | +1300 | 4.3% | 0m |
| DraftKings | −2800best | +1300 | 3.7% | 0m |
| Fanatics | −2800 | +1400 | 3.2% | 0m |
| FanDuel | −4500 | +1600best | 3.7% | 0m |
Spread
6 books
- Consensus
- +25.3
- Fair ARK
- 50.1%
- Best hold
- 4.30%
- Since open
- +5.8
| Book | Number | UGA | ARK | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +25.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | +25 | −110 | −108 | 4.3% | 0m |
| Caesars | +24.5 | −118 | −103best | 4.9% | 0m |
| DraftKings | +25.5 | −109 | −122 | 7.1% | 0m |
| Fanatics | +25.5 | −105best | −115 | 4.7% | 0m |
| FanDuel | +25.5 | −110 | −110 | 4.8% | 0m |
Total points
6 books
- Consensus
- 54.2
- Fair over
- 50.6%
- Best hold
- 4.30%
- Since open
- +0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 54.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 54.5 | −110 | −108 | 4.3% | 0m |
| Caesars | 54.5 | −114 | −106best | 4.7% | 0m |
| DraftKings | 53.5 | −106 | −126 | 7.2% | 0m |
| Fanatics | 54.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | 53.5 | +100best | −128 | 6.1% | 0m |
Money and tickets
ARKUGA
Tickets6%94%
Handle2%98%
Divergence −4.0 pts toward UGA
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games