Spread
−23.5
opened −22.8Total points
44.5
Best hold
3.30%
arb noneMoneyline
6 books
- Fair ISU
- 93.0%
- Best hold
- 3.30%
| Book | BGSU | ISU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +1300 | −2800 | 3.7% | 31m |
| BetMGM | +1300 | −2500 | 3.3% | 31m |
| Caesars | +1300 | −3448 | 4.3% | 31m |
| DraftKings | +1200 | −2400 | 3.7% | 31m |
| Fanatics | +1200 | −2200best | 3.3% | 31m |
| FanDuel | +1400best | −4000 | 4.2% | 31m |
Spread
6 books
- Consensus
- −23.5
- Fair ISU
- 50.3%
- Best hold
- 4.30%
- Since open
- −0.8
| Book | Number | BGSU | ISU | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −23.5 | −110 | −110 | 4.8% | 26m |
| bet365 | −23.5 | −110 | −110best | 4.8% | 31m |
| BetMGM | −23.5 | −108 | −110 | 4.3% | 31m |
| Caesars | −23.5 | −109 | −110 | 4.5% | 31m |
| Fanatics | −23.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | −23.5 | −104best | −118 | 5.1% | 31m |
Total points
6 books
- Consensus
- 44.1
- Fair over
- 50.0%
- Best hold
- 4.55%
- Since open
- −1.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 42.5 | +104best | −139 | 7.2% | 3m |
| FanDuel | 44.5 | −112 | −108 | 4.8% | 3m |
| bet365 | 44.5 | −115 | −105 | 4.7% | 31m |
| BetMGM | 44.5 | −120 | +100best | 4.5% | 31m |
| Caesars | 44.0 | −107 | −113 | 4.7% | 31m |
| Fanatics | 44.5 | −115 | −105 | 4.7% | 31m |
Money and tickets
ISUBGSU
Tickets93%7%
Handle99%1%
Divergence +6.0 pts toward ISU
- Total handle—
- Sharp readISU (6 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games