Spread
−3.5
opened −4.5Total points
58.5
Best hold
4.13%
arb noneMoneyline
6 books
- Fair SOCAR
- 61.5%
- Best hold
- 4.13%
| Book | MSST | SOCAR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +155best | −185 | 4.1% | 31m |
| BetMGM | +150 | −185 | 4.9% | 31m |
| Caesars | +150 | −179 | 4.2% | 31m |
| DraftKings | +136 | −162best | 4.2% | 31m |
| Fanatics | +150 | −180 | 4.3% | 31m |
| FanDuel | +152 | −184 | 4.5% | 31m |
Spread
6 books
- Consensus
- −3.6
- Fair SOCAR
- 50.4%
- Best hold
- 4.71%
- Since open
- +0.9
| Book | Number | MSST | SOCAR | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −3.5 | −108 | −112 | 4.8% | 26m |
| DraftKings | −3.5 | −113 | −118 | 7.2% | 26m |
| bet365 | −3.5 | −105best | −115 | 4.7% | 31m |
| Caesars | −4 | −113 | −107best | 4.7% | 31m |
| Fanatics | −3.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | −3.5 | −105 | −115 | 4.7% | 31m |
Total points
6 books
- Consensus
- 58.5
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 58.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 58.5 | −110 | −108best | 4.3% | 31m |
| Caesars | 58.5 | −109 | −110 | 4.5% | 31m |
| DraftKings | 58.5 | −108best | −112 | 4.8% | 31m |
| Fanatics | 58.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 58.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
SOCARMSST
Tickets19%81%
Handle3%97%
Divergence −16.0 pts toward MSST
- Total handle—
- Sharp readMSST (16 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games