Spread
+2.5
opened +2Total points
53.5
Best hold
3.79%
arb noneMoneyline
6 books
- Fair AUB
- 44.8%
- Best hold
- 3.79%
| Book | FLA | AUB | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −135 | +110 | 5.1% | 12m |
| DraftKings | −130best | +110 | 4.1% | 22m |
| bet365 | −140 | +120best | 3.8% | 31m |
| Caesars | −136 | +115 | 4.1% | 31m |
| Fanatics | −140 | +115 | 4.8% | 31m |
| FanDuel | −137 | +114 | 4.5% | 31m |
Spread
6 books
- Consensus
- +2.5
- Fair AUB
- 49.7%
- Best hold
- 4.30%
- Since open
- +0.5
| Book | Number | FLA | AUB | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +2.5 | −110best | −108 | 4.3% | 21m |
| FanDuel | +2.5 | −110 | −108 | 4.3% | 21m |
| DraftKings | +2.5 | −110 | −110 | 4.8% | 26m |
| bet365 | +2.5 | −115 | −105best | 4.7% | 31m |
| Caesars | +2.5 | −112 | −109 | 5.0% | 31m |
| Fanatics | +2.5 | −110 | −110 | 4.8% | 31m |
Total points
6 books
- Consensus
- 53.5
- Fair over
- 50.1%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 53.5 | −108best | −110 | 4.3% | 3m |
| DraftKings | 53.5 | −108 | −112 | 4.8% | 3m |
| bet365 | 53.5 | −110 | −110 | 4.8% | 31m |
| Caesars | 53.5 | −110 | −109best | 4.5% | 31m |
| Fanatics | 53.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 53.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
AUBFLA
Tickets32%68%
Handle6%94%
Divergence −26.0 pts toward FLA
- Total handle—
- Sharp readFLA (26 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games