Spread
−20
opened −16Total points
48.5
Best hold
2.86%
arb noneMoneyline
6 books
- Fair ALA
- 89.7%
- Best hold
- 2.86%
| Book | FSU | ALA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +850 | −1400 | 3.9% | 0m |
| BetMGM | +850 | −1205best | 2.9% | 0m |
| Caesars | +800 | −1449 | 4.7% | 0m |
| DraftKings | +800 | −1350 | 4.2% | 0m |
| Fanatics | +800 | −1300 | 4.0% | 0m |
| FanDuel | +890best | −1700 | 4.5% | 0m |
Spread
6 books
- Consensus
- −20.3
- Fair ALA
- 48.0%
- Best hold
- 4.30%
- Since open
- −4.3
| Book | Number | FSU | ALA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −19.5 | −110best | −110 | 4.8% | 0m |
| BetMGM | −19.5 | −110 | −108 | 4.3% | 0m |
| Caesars | −20.5 | −128 | −108 | 8.1% | 0m |
| DraftKings | −20.5 | −123 | −108 | 7.1% | 0m |
| Fanatics | −19.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | −22.5 | −160 | +124best | 6.2% | 0m |
Total points
6 books
- Consensus
- 48.8
- Fair over
- 50.3%
- Best hold
- 4.30%
- Since open
- −1.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 48.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 48.5 | −108 | −110 | 4.3% | 0m |
| Caesars | 48.5 | −107 | −113 | 4.7% | 0m |
| DraftKings | 49.5 | −119 | −111 | 6.9% | 0m |
| Fanatics | 50.0 | −120 | +100best | 4.5% | 0m |
| FanDuel | 47.5 | +104best | −132 | 5.9% | 0m |
Money and tickets
ALAFSU
Tickets82%18%
Handle79%21%
Divergence −3.0 pts toward FSU
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games