Spread
−3.5
opened −4.5Total points
50.5
Best hold
3.78%
arb noneMoneyline
6 books
- Fair VAN
- 59.9%
- Best hold
- 3.78%
| Book | NCST | VAN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145best | −170 | 3.8% | 31m |
| BetMGM | +140 | −165 | 3.9% | 31m |
| Caesars | +143 | −170 | 4.1% | 31m |
| DraftKings | +140 | −166 | 4.1% | 31m |
| Fanatics | +140 | −170 | 4.6% | 31m |
| FanDuel | +130 | −156best | 4.4% | 31m |
Spread
6 books
- Consensus
- −3.5
- Fair VAN
- 49.0%
- Best hold
- 4.05%
- Since open
- +1.0
| Book | Number | NCST | VAN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −115 | −105 | 4.7% | 31m |
| BetMGM | −3.5 | −112 | −105 | 4.0% | 31m |
| Caesars | −3.5 | −115 | −105 | 4.7% | 31m |
| DraftKings | −3.5 | −118 | −102best | 4.6% | 31m |
| Fanatics | −3.5 | −115 | −105 | 4.7% | 31m |
| FanDuel | −3.5 | −110best | −110 | 4.8% | 31m |
Total points
6 books
- Consensus
- 50.5
- Fair over
- 50.2%
- Best hold
- 4.30%
- Since open
- −3.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 50.5 | −110 | −110best | 4.8% | 31m |
| BetMGM | 50.5 | −108best | −110 | 4.3% | 31m |
| Caesars | 50.5 | −108 | −112 | 4.8% | 31m |
| DraftKings | 50.5 | −108 | −112 | 4.8% | 31m |
| Fanatics | 50.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 50.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
VANNCST
Tickets25%75%
Handle2%98%
Divergence −23.0 pts toward NCST
- Total handle—
- Sharp readNCST (23 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games