Spread
−2.5
opened −1.5Total points
46.5
Best hold
3.96%
arb noneMoneyline
5 books
- Fair SDSU
- 54.3%
- Best hold
- 3.96%
| Book | JMU | SDSU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +115best | −135 | 4.0% | 0m |
| BetMGM | +110 | −130 | 4.1% | 0m |
| DraftKings | +110 | −130 | 4.1% | 0m |
| Fanatics | +110 | −130 | 4.1% | 0m |
| FanDuel | +106 | −128best | 4.7% | 0m |
Spread
5 books
- Consensus
- −2.5
- Fair SDSU
- 50.0%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | JMU | SDSU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | −2.5 | −110 | −108best | 4.3% | 0m |
| DraftKings | −2.5 | −108best | −112 | 4.8% | 0m |
| Fanatics | −2.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | −2.5 | −112 | −108 | 4.8% | 0m |
Total points
6 books
- Consensus
- 46.5
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 46.5 | −110best | −110 | 4.8% | 0m |
| BetMGM | 46.5 | −110 | −108 | 4.3% | 0m |
| Caesars | 47.5 | −115 | −105best | 4.7% | 0m |
| DraftKings | 45.5 | −112 | −118 | 7.0% | 0m |
| Fanatics | 46.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | 46.5 | −110 | −110 | 4.8% | 0m |
Money and tickets
SDSUJMU
Tickets20%80%
Handle0%100%
Divergence −20.0 pts toward JMU
- Total handle—
- Sharp readJMU (20 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games