Spread
−16.5
opened −15.3Total points
50.5
Best hold
3.17%
arb noneMoneyline
5 books
- Fair TAM
- 85.8%
- Best hold
- 3.17%
| Book | UK | TAM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +575 | −850 | 4.3% | 31m |
| BetMGM | +600best | −800best | 3.2% | 31m |
| DraftKings | +550 | −800 | 4.3% | 31m |
| Fanatics | +575 | −850 | 4.3% | 31m |
| FanDuel | +580 | −880 | 4.5% | 31m |
Spread
6 books
- Consensus
- −16.6
- Fair TAM
- 50.9%
- Best hold
- 4.55%
- Since open
- −1.3
| Book | Number | UK | TAM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −16.5 | +100best | −120 | 4.5% | 31m |
| BetMGM | −16.5 | −110 | −120 | 6.9% | 31m |
| Caesars | −17 | −112 | −108best | 4.8% | 31m |
| DraftKings | −16.5 | −102 | −118 | 4.6% | 31m |
| Fanatics | −16.5 | −105 | −115 | 4.7% | 31m |
| FanDuel | −16.5 | −110 | −110 | 4.8% | 31m |
Total points
6 books
- Consensus
- 50.3
- Fair over
- 49.4%
- Best hold
- 4.05%
- Since open
- +1.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 50.5 | −117 | −104best | 4.9% | 3m |
| bet365 | 50.5 | −110best | −110 | 4.8% | 31m |
| BetMGM | 50.5 | −112 | −105 | 4.0% | 31m |
| DraftKings | 50.5 | −120 | −110 | 6.9% | 31m |
| Fanatics | 49.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 50.5 | −112 | −108 | 4.8% | 31m |
Money and tickets
TAMUK
Tickets80%20%
Handle78%22%
Divergence −2.0 pts toward UK
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games