Spread
−39.5
opened −41.5Total points
60.0
Best hold
1.95%
arb noneMoneyline
1 books
- Fair GT
- 97.3%
- Best hold
- 1.95%
| Book | MER | GT | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +3500best | −12000best | 1.9% | 31m |
Spread
4 books
- Consensus
- −39.3
- Fair GT
- 49.8%
- Best hold
- 4.71%
- Since open
- +2.3
| Book | Number | MER | GT | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −39.5 | −110 | −110 | 4.8% | 3m |
| bet365 | −39.5 | −110 | −110 | 4.8% | 31m |
| DraftKings | −38.5 | −108best | −112 | 4.8% | 31m |
| Fanatics | −39.5 | −115 | −105best | 4.7% | 31m |
Total points
4 books
- Consensus
- 59.8
- Fair over
- 50.0%
- Best hold
- 4.71%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 60.5 | −110 | −110 | 4.8% | 3m |
| bet365 | 60.5 | −110 | −110 | 4.8% | 31m |
| DraftKings | 58.5 | −105best | −115 | 4.7% | 31m |
| Fanatics | 59.5 | −115 | −105best | 4.7% | 31m |
Money and tickets
GTMER
Tickets100%0%
Handle100%0%
Divergence +0.0 pts toward GT
- Total handle—
- Sharp readno clear side
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games