Spread
−24.5
opened −24.5Total points
50.5
Best hold
3.22%
arb noneMoneyline
4 books
- Fair NEB
- 93.8%
- Best hold
- 3.22%
| Book | UND | NEB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +1600best | −5000 | 3.9% | 0m |
| DraftKings | +1400 | −3200 | 3.6% | 0m |
| Fanatics | +1400 | −2800best | 3.2% | 0m |
| FanDuel | +1400 | −4000 | 4.2% | 0m |
Spread
4 books
- Consensus
- −24.5
- Fair NEB
- 49.7%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | UND | NEB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −24.5 | −110best | −110 | 4.8% | 0m |
| DraftKings | −24.5 | −115 | −105best | 4.7% | 0m |
| Fanatics | −24.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | −24.5 | −110 | −110 | 4.8% | 0m |
Total points
4 books
- Consensus
- 50.5
- Fair over
- 50.4%
- Best hold
- 4.71%
- Since open
- +1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 49.5 | −110 | −110 | 4.8% | 0m |
| DraftKings | 51.5 | −112 | −108best | 4.8% | 0m |
| Fanatics | 50.5 | −105best | −115 | 4.7% | 0m |
| FanDuel | 50.5 | −105 | −115 | 4.7% | 0m |
Money and tickets
NEBUND
Tickets67%33%
Handle2%98%
Divergence −65.0 pts toward UND
- Total handle—
- Sharp readUND (65 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games