Spread
+2.5
opened −2Total points
59.5
Best hold
4.25%
arb noneMoneyline
6 books
- Fair MISS
- 42.2%
- Best hold
- 4.25%
| Book | LSU | MISS | Hold | Moved |
|---|---|---|---|---|
| bet365 | −155 | +130best | 4.3% | 0m |
| BetMGM | −150 | +125 | 4.4% | 0m |
| Caesars | −150 | +126 | 4.3% | 0m |
| DraftKings | −155 | +130 | 4.3% | 0m |
| Fanatics | −155 | +130 | 4.3% | 0m |
| FanDuel | −146best | +122 | 4.4% | 0m |
Spread
6 books
- Consensus
- +2.7
- Fair MISS
- 48.1%
- Best hold
- 4.34%
- Since open
- +4.7
| Book | Number | LSU | MISS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +3 | −110best | −110 | 4.8% | 0m |
| BetMGM | +2.5 | −130 | −102 | 7.0% | 0m |
| Caesars | +3 | −110 | −110 | 4.8% | 0m |
| DraftKings | +2.5 | −132 | −101 | 7.1% | 0m |
| Fanatics | +2.5 | −125 | +105best | 4.3% | 0m |
| FanDuel | +2.5 | −122 | +100 | 5.0% | 0m |
Total points
6 books
- Consensus
- 59.3
- Fair over
- 49.8%
- Best hold
- 4.30%
- Since open
- +1.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 58.5 | −105best | −115 | 4.7% | 0m |
| BetMGM | 59.5 | −110 | −108 | 4.3% | 0m |
| Caesars | 59.5 | −114 | −106 | 4.7% | 0m |
| DraftKings | 59.5 | −115 | −105best | 4.7% | 0m |
| Fanatics | 59.0 | −110 | −110 | 4.8% | 0m |
| FanDuel | 59.5 | −110 | −110 | 4.8% | 0m |