Spread
−35.5
opened −35Total points
59.5
Best hold
1.03%
arb noneMoneyline
4 books
- Fair TENN
- 98.1%
- Best hold
- 1.03%
| Book | KENN | TENN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +4000 | −50000best | 2.2% | 31m |
| BetMGM | +5000 | −50000 | 1.8% | 31m |
| DraftKings | +5000 | −100000 | 1.9% | 31m |
| Fanatics | +8000best | −50000 | 1.0% | 31m |
Spread
6 books
- Consensus
- −35.7
- Fair TENN
- 49.7%
- Best hold
- 4.30%
- Since open
- −0.7
| Book | Number | KENN | TENN | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | −36.5 | −121 | −109 | 6.9% | 3m |
| bet365 | −35.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −35.5 | −110 | −108best | 4.3% | 31m |
| Caesars | −35.5 | −109best | −110 | 4.5% | 31m |
| Fanatics | −35.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | −35.5 | −112 | −108 | 4.8% | 31m |
Total points
6 books
- Consensus
- 59.5
- Fair over
- 49.6%
- Best hold
- 4.05%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 59.5 | −115 | −105 | 4.7% | 3m |
| FanDuel | 59.5 | −113 | −113 | 6.1% | 24m |
| bet365 | 59.5 | −110best | −110 | 4.8% | 31m |
| BetMGM | 59.5 | −112 | −105best | 4.0% | 31m |
| Caesars | 59.5 | −112 | −108 | 4.8% | 31m |
| DraftKings | 59.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
TENNKENN
Tickets97%3%
Handle64%36%
Divergence −33.0 pts toward KENN
- Total handle—
- Sharp readKENN (33 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games